| Registration Fee* | $325 (includes up to 2 representatives) |
| Healthcare/Non-Profit Organization Fee* | $125 (includes up to 2 representatives) |
| Extra Adjacent Table Fee | $150 (includes up to 2 additional representatives) |
| Additional Representatives | $35 per representative |
| Wireless Internet Access | $50 per representative (fee doubles for onsite requests) |
| Electrical Hook Up | $60 per table (fee doubles for onsite requests) |
| Payment Options | Check or credit card payments accepted. See registration form for details. |
| Tax ID Number | 38-1684280 |
| Registration Deadline | February 14 for inclusion in the student handbook |
*Registration fee includes one 6′ table space (with table covering), parking (vouchers for paid and registered attendees only), and lunch for two recruiters. See schedule for additional fee for amenities such as electrical, wireless access, additional recruiters, and additional tables.
